Comox, BC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
698 Aspen Rd Unit ##203B 2 1 887 $389,900 $439 0 days
1232 Florence Rd 3 1 1,249 $745,000 $596 0 days
1791 Astra Rd 2 2 1,135 $698,000 $614 1 day
1937 Cougar Cres 5 4 2,872 $1,110,000 $386 1 day
2343 Tutor Dr 4 3 2,666 $1,250,000 $468 4 days
2221 Heron Cres 5 3 2,092 $885,000 $423 4 days
1764 Anderton Rd 3 3 1,480 $925,000 $625 7 days
2178 Downey Ave 5 2 2,294 $789,900 $344 6 days
1965 Cougar Cres 3 2 1,610 $795,000 $493 8 days
546 & 548 Kinnikinik Way 4 6 4,810 $2,350,000 $488 8 days
1911 Comox Ave 4 2 2,096 $1,095,000 $522 11 days
2270 Mckenzie Ave 4 4 2,143 $1,150,000 $536 12 days
2110 Murrelet Dr 5 3 2,800 $860,000 $307 14 days
1413 Canso Ave 3 2 1,170 $845,000 $722 14 days
829 Tracker Pl 3 3 1,532 $799,900 $522 14 days
378 Denman St 3 1 1,379 $699,900 $507 15 days
2299 Comox Ave 3 3 3,777 $2,780,000 $736 19 days
2250 Manor Pl Unit ##112 2 2 1,440 $510,000 $354 18 days
1627 Beaufort Ave 4 3 3,481 $2,888,000 $829 20 days
1716 Tofino Pl 5 3 3,287 $1,125,000 $342 21 days
745 Lazo Rd 4 3 2,737 $998,000 $364 22 days
1709 Mahtmof Pl 4 2 1,750 $799,900 $457 26 days
1646 Maquinna Ave 3 2 1,518 $734,900 $484 22 days
1646 Balmoral Ave Unit ##10 3 2 1,344 $648,800 $482 25 days
1162 Booth Sw Rd 4 3 2,088 $1,099,000 $526 26 days
321 Wireless Rd 7 5 4,806 $1,699,000 $353 100 days
2188 Cardinal Pl 3 2 1,318 $805,000 $610 26 days
2140 Stadacona Dr 2 2 1,013 $549,000 $541 28 days
1576 Owen Rd 1 1 1,120 $499,900 $446 29 days
343 Lazo Rd 4 3 1,725 $1,375,000 $797 29 days
1416 Noel Ave 3 3 1,881 $889,000 $472 28 days
1686 Balmoral Ave Unit ##206 2 2 1,284 $525,000 $408 28 days
829 Lazo Rd 5 4 3,703 $1,625,000 $438 29 days
1901 Ryan E Rd Unit ##43 3 1 1,090 $329,900 $302 31 days
2052 Beaufort Ave 4 3 2,472 $1,449,000 $586 32 days
1663 Belair Rd 3 2 1,996 $699,900 $350 34 days
635 Pritchard Rd 3 2 2,024 $849,900 $419 35 days
650 Lazo Rd 4 4 3,115 $1,849,000 $593 35 days
353 Aitken St 4 2 2,285 $749,900 $328 36 days
677 Bunting Pl Unit ##30 2 2 1,238 $639,900 $516 39 days
326 Forester Ave 3 2 2,061 $1,200,000 $582 40 days
1230 Beckton Dr 3 2 1,521 $749,900 $493 41 days
605 Pritchard Rd 5 2 1,940 $799,900 $412 40 days
2136 Bolt Ave 3 2 1,443 $849,900 $588 41 days
152 Carthew St 4 2 2,223 $999,000 $449 46 days
641 Colby Rd 4 3 3,554 $1,690,000 $475 42 days
865 Grumman Pl Unit ##5 3 3 1,565 $889,900 $568 46 days
2102 Stadacona Dr 3 2 1,492 $669,000 $448 47 days
1651 Ascot Ave 4 2 1,630 $749,900 $460 49 days
657 Sierra Pines Rd 3 2 2,201 $1,750,000 $795 55 days
Average: 3.4 2.5 2,001 $1,392,390 $555 69 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
873 Aspen Rd 3 2 1,776 $1,075,000 $605 95 days
Average: 3.0 2.0 1,776 $1,075,000 $605 95 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.