Cumberland, BC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4680 Cumberland Rd 2 2 1,158 $849,000 $733 1 day
2780 Dunsmuir Ave 5 2 4,503 $1,245,000 $276 5 days
2780 Dunsmuir Ave N/A N/A N/A $1,245,000 Unknown 5 days
2612 Dunsmuir Ave 4 2 1,760 $975,000 $553 7 days
2668 Grizedale Ave 3 2 1,535 $899,000 $585 11 days
3355 First St Unit ##10 2 2 1,229 $499,000 $406 11 days
2792 Derwent Ave 4 3 1,962 $949,000 $483 12 days
2607 Kendal Ave Unit ##10 3 3 1,570 $720,000 $458 13 days
3355 First St Unit ##3 2 2 1,152 $489,900 $425 14 days
2849 Penrith Ave 2 2 1,038 $799,000 $769 18 days
2607 Kendal Ave Unit ##38 3 3 1,374 $699,999 $509 66 days
111 Horbury Rd 3 3 2,217 $1,795,000 $809 26 days
3025 Royston Rd Unit ##15 3 2 1,314 $484,900 $369 29 days
2728 Windermere Ave 5 2 1,883 $699,000 $371 32 days
3025 Royston Rd Unit ##9 2 2 1,246 $469,000 $376 34 days
4703 Cumberland Rd Unit ##7 3 3 1,335 $799,000 $598 41 days
3303 Seventh St 6 3 2,151 $879,000 $408 54 days
3229 Sutton Rd 3 3 2,080 $999,998 $480 57 days
3305 Ninth St 3 1 1,042 $765,000 $734 56 days
3337 Egremont Rd 2 1 1,427 $499,000 $349 61 days
3025 Royston Rd Unit ##31 2 2 1,130 $464,900 $411 62 days
2644 Kendal Ave 4 3 2,600 $1,099,999 $423 73 days
2821 Windermere Ave 3 2 1,533 $889,000 $579 76 days
2637 Dunsmuir Ave 4 1 1,370 $599,000 $437 76 days
3550 Cumberland Rd 3 3 2,418 $1,310,000 $541 81 days
Lot D Sutton Rd N/A N/A N/A $465,000 Unknown 84 days
10 Horbury Rd 2 1 1,149 $429,900 $374 88 days
3025 Royston Rd Unit ##30 2 1 1,104 $440,000 $398 92 days
2794 Beck Ave N/A N/A N/A $202,000 Unknown 98 days
2712 Dunsmuir Ave N/A N/A N/A $1,475,000 Unknown 130 days
3328 Third St 4 5 2,995 $1,250,000 $417 134 days
3025 Royston Rd Unit ##16 2 2 1,207 $484,900 $401 138 days
2735 Rydal Ave 4 3 2,015 $929,900 $461 139 days
2911 Royston Rd 5 2 2,041 $440,000 $215 181 days
3025 Royston Rd Unit ##24 2 1 1,104 $399,000 $361 203 days
Lot A Ulverston Ave N/A N/A N/A $2,750,000 Unknown 1211 days
Average: 3.1 2.2 1,698 $844,122 $474 95 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.