Campbell River, BC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
962 Island S Hwy Unit ##304 2 1 862 $325,000 $377 3 days
3875 Discovery Dr 4 6 4,111 $4,750,000 $1,155 2 days
61 Maple Park Cir 3 2 1,601 $725,000 $452 2 days
809 Willowcrest Rd 3 3 1,976 $799,900 $404 2 days
712 Bowen Dr 3 3 1,906 $775,000 $406 2 days
405 Rockland Rd 3 3 2,069 $1,099,000 $531 3 days
760 Timberline Dr 5 3 2,641 $1,198,000 $453 3 days
492 Park Forest Dr 3 3 1,996 $899,000 $450 3 days
3811 Woodland Dr 3 3 2,324 $1,375,000 $591 3 days
3765 Island S Hwy 3 2 2,279 $1,400,000 $614 3 days
325 Niluht Rd Unit ##6 3 2 1,584 $675,000 $426 3 days
64 Seabreeze Dr 2 2 1,417 $540,000 $381 4 days
1920 Cheviot Rd 3 2 1,460 $689,000 $471 4 days
1942 Bear Pl 4 3 2,192 $937,900 $427 4 days
2142 Nikola Pl Unit ##A 3 3 1,553 $667,900 $430 4 days
394 Cedar St N/A N/A 3,170 $817,900 $258 5 days
808 Timberline Dr 3 4 2,649 $1,279,800 $483 5 days
1451 Perkins Rd Unit ##15 2 2 1,306 $275,000 $210 5 days
982 Cordero Cres 4 3 1,889 $879,800 $465 9 days
708 Erickson Rd Unit ##A 3 2 1,276 $549,000 $430 10 days
605 Rockland Rd Unit ##19 2 2 1,120 $485,000 $433 9 days
2740 Island S Hwy Unit ##108 2 1 923 $329,000 $356 9 days
850 Park Forest Dr Unit ##(SL-67)43 3 3 2,035 $689,900 $339 9 days
724 Galerno Rd 4 3 2,453 $789,000 $321 10 days
2259 Upland Rd 3 2 1,467 $565,000 $385 10 days
600 Mariner Dr 4 3 2,947 $925,000 $313 10 days
720 Sitka St 3 2 1,754 $855,000 $487 11 days
796 Island S Hwy Unit ##1 3 3 1,558 $549,900 $352 11 days
1424 Alder S St Unit ##5 3 3 2,250 $650,000 $288 12 days
885 Timberline Dr 5 3 2,663 $1,065,000 $399 12 days
4114 Island S Hwy 3 2 1,514 $1,385,000 $914 12 days
2435 Charleville Rd 3 2 2,013 $1,099,900 $546 12 days
1939 Shetland Rd 4 2 2,349 $1,350,000 $574 13 days
87 Island S Hwy Unit ##104 2 2 1,015 $495,000 $487 17 days
97 Larwood Rd N/A N/A N/A $385,000 Unknown 13 days
2055 Galerno Rd Unit ##17 2 2 1,287 $509,900 $396 13 days
2736 Twinberry St 4 3 1,730 $770,000 $445 13 days
585 Dogwood S St Unit ##113 1 1 727 $229,900 $316 13 days
729 Holm Rd 3 2 1,230 $635,000 $516 16 days
690 Colwyn St Unit ##4G 2 2 981 $455,000 $463 14 days
262 Mclean St 5 3 2,335 $899,900 $385 15 days
1476 Leed Rd 3 3 2,228 $825,000 $370 17 days
3816 Stuart Pl 3 3 3,900 $1,999,000 $512 17 days
1920 Raven Pl 4 3 1,994 $749,900 $376 17 days
2380 Penfield Rd 5 3 2,267 $975,000 $430 17 days
3910 Island S Hwy 3 2 2,362 $899,000 $380 18 days
349 Rockland Rd 2 2 800 $419,000 $523 18 days
830 Pinecrest Rd 4 3 3,454 $1,179,000 $341 18 days
523 Island Hwy Unit ##1 1 1 913 $399,900 $438 18 days
825 Pinecrest Rd 4 3 2,026 $679,900 $335 18 days
Average: 3.1 2.4 1,859 $796,310 $426 98 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2275 Milford Rd 4 3 2,475 $989,000 $399 22 days
Average: 4.0 3.0 2,475 $989,000 $399 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.